| Blood,etc | CSF | Hematologic | Sweat | Urine |
|---|
Blood, Plasma, Serum |
Reference Range |
SI Reference Intervals |
|---|---|---|
| * Alanine aminotransferase (ALT, GPT) | 10-40 Karmen units/ml | 8-20 U/L |
| Amylase, Serum | 60-160 Somogyi units/dL | 111-296 U/L |
| * Aspartate aminotransferase (AST,GOT) | 10-40 Karmen units/ml | 8-20 U/L |
| Bilirubin, serum (adult) Total // Direct |
0.1-1.0 mg/dL // 0.0-0.3 mg/dL | 2-17 umol/L // 0-5 umol/L |
| * Calcium, serum | 8.4-11 mg/dL | 2.1-2.8 mmol/L |
| * Cholesterol, serum | 140-250 mg/dL | 3.6-6.5 mmol/L |
| Creatine kinase, serum (at 37deg.) | Male 55-170 U/L | 55-170 U/L |
| Female 30-135 U/L | 30-106U/L | |
| * Creatinine, serum | 0.6-1.2 mg/dL | 53-106 umol/L |
| Electrolytes, serum | ||
| -- Sodium | 135-147 mEq/L | 135-147 mmol/L |
| -- Chloride | 95-105 mEq/L | 95-105 mmol/L |
| -- * Potassium | 3.5-5.0 mEq/L | 3.5-5.0 mmol/L |
| -- Bicarbonate | 22-28 mEq/L | 22-28 mmol/L |
| Estriol, total, serum (in pregnancy) | ||
| -- 24-28 wks // 32-36 wks | 30-170 ng/ml // 60-280 ng/ml | 104-590 // 208-970 nmol/L |
| -- 28-32 wks // 36-40 wks | 40-220 ng/ml // 80-350 ng/ml | 140-760 // 280-1210 nmol/L |
| Ferritin, serum | Male 15-200 ng/ml | 15-200 ug/L |
| Female 12-150 ng/ml | 12-150 ug/L | |
| Follicle stimulating hormone, serum/plasma | Male: 4-25 mIU/ml | 4-25 U/L |
| Female: | ||
| premenopause, 4-30 mIU/ml | 4-30 U/L | |
| midcycle peak, 10-90 mIU/ml | 10-90 U/L | |
| postmenopause, 40-250 mIU/ml | 40-250 U/L | |
| Gases, arterial (room air) | ||
| -- pO2 | 75-105 mm Hg | 10.0-14.0 pKa |
| -- pCO2 | 33-44 mm Hg | 4.4-5.9pKa |
| -- pH | 7.35-7.45 mm Hg | [H+] 36-44 nmol/L |
| * Glucose, serum | Fasting: 70-110 mg/dL 2 hr postprandial <120mg/dL |
3.8-6.1 mmol/L <6.6 mmol/L |
| Growth Hormone, serum | Fasting: <5 ng/ml provocative stimuli: >7ug/ml |
<5 ug/L >7 ug/L |
| Immunoglobulins, serum | ||
| -- IgA | 76-390 mg/dL | 0.76-3.90 g/L |
| -- IgE | 0-380 IU/ml | 0-380 kIU/ml |
| -- IgG | 650-1500 mg/dL | 6.5-15 g/L |
| -- IgM | 40-345 mg/dL | 0.-3.45g/L |
| Iron | 50-170 ug/dL | 9-30 umol/L |
| Lactate dehydrogenase | 60-120 Wacker units/ml | 35-88 U/L |
| Leutinizing hormone, serum/plasma | Male: 6-23 mIU/ml | 6-23 U/L |
| Female: follicular phase 5-30 mIU/ml midcycle 75-150 mIU/ml postmenopause 30-200 mIU/ml |
5-30 U/L 75-150 U/L 30-200 U/L | |
| Osmolality, serum | 275-295 mOsmol/kg | 275-295 mosmol/kg |
| Parathyroid hormone, serum, N-terminal | 230-630 pg/ml | 230-630 ng/L |
| * Phosphatase, (alkaline), serum | 2.0-4.5 units/dL Bodansky method | 20-70 U/L |
| * Phosphorus (inorganic), serum | 3.0-4.5 mg/dL | 1.0-1.5 mmol/L |
| Prolactin, serum | <20 ng/ml | <20 ug/L |
| * Proteins, serum | ||
| -- Total (recumbent) | 6.0-7.8 g/dL | 60-78 g/L |
| -- Albumin | 3.5-5.5 g/dL | 35-55 g/L |
| -- Globulins | 2.3-3.5 g/dL | 23-35 g/L |
| Thyroid stimulating hormone, serum/plasma | 2-10 uU/ml | 2-10 mU/L |
| Thyroidal iodine (123I) uptake | 8-30% of administered dose/24 hr | 0.08-0.30/24 hr |
| Thyroxine (T4), serum | 5-12 ug/dL | 64-155 nmol/L |
| Triglycerides, serum | 35-160 mg/dL | 0.4-1.81mmol/L |
| Thyrocalcitonin, serum | 115-190 ng/dL | 1.8-2.9 nmol/L |
| Thyrocalcitonin, resin uptake | 25-35% | 0.25-0.35 |
| * Urea nitrogen, serum (BUN) | 7-18 mg/dL | 1.2-3.0 mmol/L |
| * Uric acid, serum | 3.0-8.2 mg/dL | 0.18-0.48 mmol/L |
Cerebrospinal fluid |
Reference Range |
SI Reference Intervals | |
|---|---|---|---|
| Cell count | 0-5 cells/mm3 | 0-5 X 106/L | |
| Chloride | 118-132 mmol/L | 118-132 mmol/L | |
| Gamma globulin | 3-12% total protein | 0.03-0.12 | |
| Glucose | 40-70 mg/dL | 2.2-3.9 mmol/L | |
| Pressure | 70-180 mm H2O | 70-180 mm H2O | |
| Proteins, total | <40 mg/dL | <0.40 g/L |
Hematologic |
Reference Range |
SI Reference Intervals |
|
|---|---|---|---|
| Bleeding time (template) | 2-7 minutes | 2-7 minutes | |
| Erythrocyte count | Male: 4.3-5.9 X 106/mm3 Female: 3.5-5.5 X 106/mm3 |
4.3-5.9 X 1012/L 3.5-5.5 X 1012/L | |
| Hematocrit | Male: 41-53% Female: 36-46% |
0.41-0.53 0.36-0.46 | |
| Hemoglobin, blood | Male: 13.5-17.5 g/dL Female: 12.0-16.0 g/dL |
2.09-2.71 mmol/L 1.86-2.48 mmol/L | |
| Hemoglobin, plasma | 1-4 mg/dL | 0.16-0.62 umol/L | |
| Leukocyte count and differential | |||
| -- Leukocyte count | 4500-11,000/mm3 | 4.5-11.0 X 106//L | |
| -- Segmented neutrophils | 54-62% | 0.54-0.62 | |
| -- Band forms | 3-5% | 0.03.0.05 | |
| -- Eosinophils | 1-3% | 0.01-0.03 | |
| -- Basophils | 0-0.75% | 0-0.0075 | |
| -- Lymphocytes | 25-33% | 0.25-0.33 | |
| -- Monocytes | 3-7% | 0.03-0.07 | |
| Mean corpuscular hemoglobin | 25.4-34.6 pg/cell | 0.39-0.54 fmol/L | |
| Mean corpuscular hemoglobin concentration | 31-36% Hb/cell | 4.81-5.58 mmol Hb/L | |
| Mean corpuscular volume | 80-100 um3 | 80-100 | |
| Partial thromboplastin time (nonactivated) | 60-85 seconds | 60-85 seconds | |
| Platelet count | 150,00-400,000/mm3 | 150-400 X 109/L | |
| Prothrombin time | <2 sec. deviation from control | <2 sec. deviation from control | |
| Volume | |||
| -- Plasma | Male: 25-43 ml/kg Female: 0.025-0.043 |
28-45 ml/kgL/kg 0.028-0.045 L/kg | |
| -- Red cell | Male: 20-36 ml/kg Female: 0.020-0.036 |
19-31 ml/kg L/kg 0.019-0.031 L/kg | |
| Sweat | Reference Range | SI Reference Intervals |
|---|---|---|
| 0-35 mmol/L | 0-35 mmol/L |
Urine |
Reference Range |
SI Reference Intervals |
|---|---|---|
| Calcium | 100-300 mg/24 hr | 2.5-7.5 mmol/24 hr |
| Chloride | Varies with intake | |
| Creatinine clearance | Male 97-137 ml/min Female: 88-128 ml/min | |
| Estriol, total (in pregnancy) | ||
| -- 30 wks | 6-18 mg/24 hr | 21-62 umol/24 hr |
| -- 35 wks | 9-28 mg/24 hr | 31-97 umol/24 hr |
| -- 40 wks | 13-42 mg/24 hr | 45-146 umol/24 hr |
| 17-Hydroxycorticosteroids | Male: 3.0-10.0 mg/24 hr Female: 2.0-8.0 mg/24 hr |
8.2-27.6 umol/24 hr 5.5-22.0 umol/24 hr |
| 17-Ketosteroids, total | Male: 8-20 mg/24 hr Female: 6-15 mg/24 hr |
28-70 umol/24 hr 21-52 umol/24 hr |
| Osmolality | 50-1400 mOsmol/kg | |
| Oxalate | 8-40 ug/ml | 90-455 umol/L |
| Potassium | Varies with diet | |
| Proteins, total | <150 mg/24 hr | <150 mg/24 hr |
| Sodium | Varies with diet | |
| Uric acid | Varies with diet | |